
| No | Name | Pos | Ht | Wt | Class | Hometown |
|---|
| 3 | Mykul Pearson | QB | 6'3" | 185 | Fr. | Bloomington, Ill. |
| 4 | Sam Smidt | QB | 6'1" | 192 | Fr. | Morton, Ill. |
| 5 | Jerett Martin | S | 6'5" | 215 | Jr. | Chicago, Ill. |
| 7 | Kent Robinson | LS | 6'0" | 212 | Sr. | Chesterfield, Mich. |
| 8 | Josh Long | WR | 6'6" | 215 | So. | Lakewood, Calif. |
| 9 | Nick Darland | QB | 6'1" | 176 | Jr. | West Chester, Ohio |
| 10 | Aaron Swart | WR | 6'3" | 205 | Jr. | Grove City, Ohio |
| 11 | Vinson Cephas | DB | 6'2" | 185 | Sr. | Santa Ana, Calif. |
| 12 | Adam Middlesworth | S | 6'0" | 195 | Fr. | Marion, Ind. |
| 13 | Davis Hoyt | QB | 6'2" | 195 | Fr. | Brunswick, Ga. |
| 14 | Andrew Butler | WR | 6'1" | 194 | Fr. | Montclair, Va. |
| 15 | Clayton Simpson | QB | 6'1" | 180 | Fr. | Momence, Ill. |
| 16 | Drew Culross | DB | 5'8" | 170 | Fr. | Ada, Mich. |
| 17 | Marshall Fraley | RB | 5'7" | 199 | Jr. | Beloit, Kan. |
| 18 | Josh Caplinger | P | 6'1" | 170 | Fr. | Seymour, Ind. |
| 19 | Ben Backstrom | DB | 5'11" | 180 | Fr. | Chicago, Ill. |
| 20 | Brandon DuBoise | DB | 5'9" | 165 | Fr. | Chicago, Ill. |
| 21 | A.C. Collier | RB | 5'7" | 187 | Jr. | Gurley, Ala. |
| 22 | Michael Barkley | LB | 6'0" | 181 | Fr. | Climax, Mich. |
| 23 | Gianne Estocado | CB | 5'8" | 170 | Jr. | Elgin, Ill. |
| 24 | Will Cummings | DB | 5'11" | 205 | Fr. | Flint, Mich. |
| 25 | Anthony Gaiter | CB | 5'10" | 180 | So. | Huntsville, Ala. |
| 26 | Shane Steckman | RB | 5'9" | 220 | Sr. | East Liverpool, Ohio |
| 27 | Joshua Howells | K | 5'10" | 191 | So. | Sycamore, Ill. |
| 28 | Keith Nunez | CB | 5'10" | 175 | So. | Crete, Ill. |
| 32 | Nathan Schott | LB | 5'10" | 220 | So. | Cheboygan, Mich. |
| 33 | Travis Powers | LB | 5'8" | 212 | So. | Marysville, Ohio |
| 34 | Tyler Doersam | LB | 6'0" | 244 | Sr. | Warren, Ill. |
| 35 | Colt Carnahan | S | 5'10" | 175 | Fr. | Dublin, Ohio |
| 37 | Ynek Robinson | DB | 5'11" | 165 | Fr. | Evanston, Ill. |
| 39 | Antonio Cleaves | LB | 5'10" | 190 | Fr. | Flint, Mich. |
| 40 | Andrew Cooke | DT | 6'2" | 248 | Sr. | Sheldon, Ill. |
| 43 | Anthony Monte | LB | 5'10" | 205 | Fr. | Joliet, Ill. |
| 44 | Matt Mitchell | WR | 5'10" | 174 | So. | Middletown, N.Y. |
| 45 | Kameron Theede | LB | 6'1" | 205 | Fr. | Grand Blanc, Mich. |
| 46 | James Jones | CB | 5'6" | 165 | Jr. | Chicago, Ill. |
| 48 | Matthew Buller | LB | 5'9" | 226 | Sr. | Champaign, Ill. |
| 49 | Zach Meeks | LB | 5'10" | 210 | Sr. | Batavia, Ill. |
| 50 | Matthew Dennis | OL | 6'0" | 218 | So. | Circleville, Ohio |
| 53 | Ryan Ellingsen | OL | 6'3" | 230 | Fr. | Buffalo Grove, Ill. |
| 54 | Chad McDaniel | OL | 6'2" | 260 | Fr. | Potterville, Mich. |
| 55 | Aaron Caldwell | LB | 6'1" | 205 | Sr. | Grand Blanc, Mich. |
| 58 | Antonio Garrett | LB | 5'10" | 215 | Fr. | Chicago, Ill. |
| 59 | Jake Wood | OL | 5'10" | 180 | Fr. | Owens Cross Roads, Ala. |
| 60 | Andrew Nielsen | OL | 5'8" | 270 | Sr. | LaPorte, Ind. |
| 61 | Kevin Harper | OL | 6'5" | 300 | Fr. | Plainfield, Ill. |
| 62 | Adam Lewis | OL | 6'0" | 255 | Fr. | Manteno, Ill. |
| 63 | Jeremy Lord | OL | 6'0" | 273 | Jr. | Grand Blanc, Mich. |
| 64 | Matt Boyce | OL | 6'3" | 309 | Sr. | Lockport, Ill. |
| 65 | Michael Combes | OL | 6'2" | 295 | Jr. | San Gabriel, Calif. |
| 66 | Dusstin Proehl | OL | 6'2" | 224 | Fr. | Wheelersburg, Ohio |
| 68 | Ethan Young | OL | 5'11" | 218 | Fr. | Bloomington, Ill. |
| 70 | Josh Tornstrom | OL | 6'1" | 313 | Jr. | Fairport, N.Y. |
| 71 | Kendall Thomas | OL | 6'2" | 310 | Sr. | Merrillville, Ind. |
| 72 | Shannon Lucks | OL | 6'4" | 330 | Fr. | Chicago, Ill. |
| 73 | Nick Smith | DE | 6'4" | 250 | So. | Cumberland, Ind. |
| 74 | Tyreze Taylor | DT | 5'10" | 288 | Jr. | Detroit, Mich. |
| 75 | Ben Tobey | DE | 6'3" | 205 | Fr. | Valparaiso, Ind. |
| 76 | Seth McKinley | DB | 5'11" | 180 | Fr. | Sugar Grove, Ill. |
| 77 | Joey Wood | OL | 5'8" | 222 | So. | Gurley, Ala. |
| 79 | Tony Turner | DE | 6'2" | 220 | Fr. | Momence, Ill. |
| 80 | Trevor Wilson | WR | 6'0" | 205 | Fr. | Bourbonnais, Ill. |
| 83 | Niko Adams | WR | 5'11" | 174 | Fr. | Olympia Fields, Ill. |
| 85 | Brandal Miles | WR | 5'8" | 155 | Fr. | Calumet City, Ill. |
| 88 | Ryan Knapp | WR | 6'1" | 160 | So. | Portage, Mich. |
| 89 | David Scherer | TE | 6'0" | 230 | Sr. | Racine, Wis. |
| 90 | Kyle Steinke | DE | 6'2" | 242 | Jr. | Oviedo, Fla. |
| 91 | Lukas Burr | DT | 6'2" | 296 | Sr. | Washington Courthouse, Ohio |
| 96 | Bo Sayre | DT | 6'0" | 270 | So. | Lima, Ohio |
| 97 | Marty Pritchett | DE | 6'2" | 224 | So. | Lapel, Ind. |
| 98 | James Banks | DL | 5'10" | 260 | Fr. | Kankakee, Ill. |
| RS | Broc Arnaiz | OL | 5'11" | 285 | So. | Santee, Calif. |
| RS | Josh Aviv | RB | 5'10" | 230 | Fr. | Dallas, Tex. |
| RS | Justin Berry | WR | 5'4" | 152 | Fr. | Radcliff, Ky. |
| RS | Jesse Blakemore | QB | 6'1" | 171 | Fr. | Jackson, Miss. |
| RS | Chris Brock | OL | 6'0" | 250 | Fr. | Washington, Mich. |
| RS | Demetrius Brown | DB | 5'11" | 170 | Fr. | Miami, Fla. |
| RS | Landon Burris | DE | 6'1" | 220 | Fr. | Rockford, Mich. |
| RS | Christian Bush | DE | 6'2" | 195 | Fr. | Richton Park, Ill. |
| RS | Dan Carrigan | DB | 5'8" | 153 | Fr. | Carpentersville, Ill. |
| RS | Alex Cavender | DE | 6'2" | 170 | Fr. | Momence, Ill. |
| RS | Russel Cohen | WR | 5'10" | 150 | Fr. | Manteno, Ill. |
| RS | Ray Croom | DL | 6'4" | 320 | Fr. | Planfield, Ill. |
| RS | Kyle Dee | LB | 6'0" | 205 | So. | Alto, Mich. |
| RS | Andrew Ellis | DE | 6'1" | 235 | Fr. | Chicago, Ill. |
| RS | TyRel Fields | DB | 5'9" | 167 | Fr. | Huntsville, Ala. |
| RS | Tyler Foster | LB | 6'0" | 235 | Fr. | Plainfield, Ind. |
| RS | Spencer Harris | OL | 5'9" | 260 | Fr. | Watseka, Ill. |
| RS | Elton Harris Jr. | LB | 5'9" | 195 | Fr. | Evanston, Ill. |
| RS | Dion James | DB | 5'7" | 148 | Fr. | Calumet City, Ill. |
| RS | Keaton Jenkins | LB | 6'0" | 230 | Fr. | Foristell, Mo. |
| RS | Austin Johnson | QB | 6'0" | 200 | Fr. | Mahomet, Ill. |
| RS | Brandon Killebrew | DE | 6'2" | 235 | Fr. | Evanston, Ill. |
| RS | Rodderick Lacy | WR | 6'3" | 205 | Jr. | Lexington, Miss. |
| RS | Chad Lehner | OL | 5'11" | 280 | Fr. | Bryon, Mich. |
| RS | Greg Levison | OL | 6'3" | 305 | Jr. | Yazoo, Miss. |
| RS | Neil Love | LB | 6'1" | 247 | Jr. | Kankakee, Ill. |
| RS | Cristofer Martinez | P | 5'11" | 170 | Fr. | Chicago, Ill. |
| RS | Miquel Melendez | WR | 6'1" | 195 | Fr. | Bradley, Ill. |
| RS | Jonathan Mellette | OL | 6'4" | 320 | Jr. | Huntsville, Ala. |
| RS | Terrance Nelson | LB | 6'1" | 245 | Jr. | Flora, Miss. |
| RS | Zachery Newman | DB | 5'9" | 163 | Fr. | Fayetteville, Ohio |
| RS | Andrew Oliver | TE/FB | 5'8" | 270 | Fr. | Plainfield, Ill. |
| RS | Erik Otte | OL | 6'1" | 240 | Fr. | Oak Forest, Ill. |
| RS | Howard Patton | LB | 6'1" | 210 | Fr. | Chicago, Ill. |
| RS | Brandon Polbito | DB | 5'11" | 180 | Fr. | Seymour, Ind. |
| RS | David Prater | S | 5'10" | 175 | Fr. | Harvey, Ill. |
| RS | Andre Robinson | WR | 6'0" | 175 | Fr. | Chicago Hieghts, Ill. |
| RS | Timothy Siadek | DL | 6'0" | 250 | Fr. | Addison, Ill. |
| RS | Jesse Silas | WR | 6'0" | 175 | So. | Metairie, La. |
| RS | Kyle Strange | OL | 6'4" | 230 | Fr. | Coffeyville, Kan. |
| RS | Anthony Sullivan | DB | 5'10" | 165 | Fr. | Des Plaines, Ill. |
| RS | Myles Toney | LB | 6'1" | 210 | Fr. | Dolton, Ill. |
| RS | Christian Wall | WR | 5'10" | 170 | Fr. | Meridian, Idaho |
| RS | Douglas Willingham | WR | 6'0" | 190 | Fr. | Kankakee, Ill. |
| RS | Martinez Young | RB | 5'6" | 165 | Fr. | Chicago, Ill. |
| RS | Nicholas Zamora | DE | 6'0" | 220 | Fr. | Joliet, Ill. |
| RS | Mario Zinnani | LB | 6'0" | 250 | Fr. | Kankakee, Ill. |
| RS | Matt Zuhn | DL | 6'0" | Loc | Fr. | Homer Glen, Ill. |
©2010 Olivet Nazarene University
One University Avenue Bourbonnais, IL 60914-2345
Phone: (800) 648-1463 (815) 939-5011
Web site Powered by ActiveCampus Software by Datatel